Jacksonville, FL Real Estate Neighborhood Directory

Are you considering moving to a certain Jacksonville, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Jacksonville Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Jacksonville 011-san Marco 89 $839,821 100
Jacksonville 012-san Jose 167 $438,926 84
Jacksonville 013-beauclerc-mandarin North 171 $512,025 92
Jacksonville 014-mandarin 205 $695,124 67
Jacksonville 015-bartram 115 $365,990 73
Jacksonville 021-st Nicholas Area 94 $395,321 115
Jacksonville 022-grove Park-sans Souci 222 $287,208 98
Jacksonville 023-southside-east Of Southside Blvd 149 $317,652 97
Jacksonville 024-baymeadows-deerwood 198 $367,412 103
Jacksonville 025-intracoastal West-north Of Beach Blvd 119 $633,770 81
Jacksonville 026-intracoastal West-south Of Beach Blvd 187 $710,735 85
Jacksonville 027-intracoastal West-south Of Jt Butler Blvd 205 $695,303 89
Jacksonville 028-bayard 69 $654,946 71
Jacksonville 029-nocatee (duval County) 18 $616,872 98
Jacksonville 031-riverside 86 $550,900 106
Jacksonville 032-avondale 109 $587,899 97
Jacksonville 033-ortega-venetia 49 $674,243 109
Jacksonville 041-arlington 259 $382,214 92
Jacksonville 042-ft Caroline 124 $494,862 79
Jacksonville 043-intracoastal West-north Of Atlantic Blvd 101 $852,701 78
Jacksonville 051-murray Hill 108 $300,115 84
Jacksonville 052-lakeshore 117 $267,899 106
Jacksonville 053-hyde Grove Area 78 $229,453 100
Jacksonville 054-cedar Hills 45 $261,319 99
Jacksonville 055-confederate Point-ortega Farms 32 $272,253 110
Jacksonville 056-yukon-wesconnett-oak Hill 153 $287,790 112
Jacksonville 061-herlong-normandy Area 67 $313,396 137
Jacksonville 062-crystal Springs-country Creek Area 123 $368,582 91
Jacksonville 063-jacksonville Heights-oak Hill-english Estates 141 $346,049 91
Jacksonville 064-bent Creek-plum Tree 66 $313,807 90
Jacksonville 065-panther Creek-adams Lake-duval County-sw 91 $416,026 104
Jacksonville 066-cecil Commerce Area 91 $593,210 105
Jacksonville 067-collins Rd-argyle-oakleaf Plantation 100 $305,437 85
Jacksonville 071-brentwood-evergreen 138 $187,622 100
Jacksonville 072-springfield 67 $448,551 93
Jacksonville 073-downtown Jacksonville-northbank 44 $490,907 84
Jacksonville 074-paxon 205 $193,792 125
Jacksonville 075-trout River-college Park-ribault Manor 552 $182,209 133
Jacksonville 076-downtown Jacksonville-eastside 70 $267,573 119
Jacksonville 081-marietta-whitehouse-baldwin-garden St 290 $358,257 100
Jacksonville 082-dinsmore-northwest Duval County 58 $378,981 154
Jacksonville 091-garden City-airport 409 $330,905 98
Jacksonville 092-oceanway-pecan Park 250 $433,325 130
Jacksonville 095-san Mateo-eastport 41 $468,057 163
Jacksonville 096-ft George-blount Island-cedar Point 184 $621,053 110
Jacksonville 141-middleburg Nw 3 $547,333 28
Jacksonville 145-middleburg-sw 7 $291,114 74
Jacksonville 163-lake Asbury Area 1 $398,900 38
Jacksonville 241-north Beach 27 $353,459 85
Jacksonville 242-mayport 17 $405,871 62
Jacksonville 301-julington Creek-switzerland 25 $811,168 57
Jacksonville 302-orangedale Area 4 $561,225 126
Jacksonville 304- 210 South 1 $280,000 4
Jacksonville 305-world Golf Village Area-central 2 $859,500 19
Jacksonville 309-world Golf Village Area-west 1 $314,900 88
Jacksonville 492-nassau County-w Of I-95-n To State Line 2 $494,500 185
Jacksonville 902-madison County-south Of I-10 1 $115,000 272
Jacksonville 99 - Other 7 $280,271 82
Jacksonville Ar 10 Southside Manadarin Jackso 8 $320,415 60
Jacksonville Ar 12 Arlington Ft Caroline Jax 1 $265,000 8
Jacksonville Ar 13 River Avon Ortega Wesc Jax 2 $477,450 222
Jacksonville Ar 14 Westside Jacksonville 3 $246,333 30
Jacksonville Ar 15 East Jacksonville 2 $255,450 415
Jacksonville Ar 17 North Jacksonville 43 $489,284 62
Jacksonville Ar 90 Out Of Area 4 $573,750 148
Jacksonville Jacksonville 221 $500,967 113
Jacksonville Jacksonville Beach 1 $1,075,000 33
Jacksonville Other 21 $239,700 179
Jacksonville Out Of Area 6 $108,483 50

Login to My Homefinder

Pixel